Mohali, Punjab
GST No. 03AAXCS2166H1Z2
Approx. Rs 60 / sq ftGet Latest Price
Product Details:| Series | Endura |
| Tile Material | Porcelain |
| Material | Polypropylene (PP) |
| Tile Size | 300×600 mm |
| Usage Area | Bathroom |
| Application Area | Corridor |
| Surface Finish | Glossy |
| Tile Thickness | 15-20 mm |
| Brand | Johnson |
| Edge Type | Non Rectified |
| Pattern | Textured |
| Shade | Medium |
| Shape | Rectangular |
| Usage/Application | Home |
| Country of Origin | Made in India |
| Thickness | 9 mm |
Approx. Rs 40 / Sq ftGet Latest Price
Product Details:| Series | Endura |
| Tile Size | 800×800 mm |
| Usage Area | Commercial |
| Application Area | Living Room |
| Color | White And Graphite |
| Finish | Glossy |
| Edge Type | Rectified |
| Brand | Johnson |
| Shade | Medium |
| Shape | Rectangular |
| Usage/Application | Home |
| Tile Material | Porcelain |
| Thickness | 9 mm |
| Pattern | Stone |
| Tile Thickness | 12mm |
| Material | Ceramic |
Approx. Rs 72 / Sq ftGet Latest Price
Product Details:| Series | Porselano |
| Tile Material | Ceramic |
| Tile Size | 600×1200 mm |
| Material | Ceramic |
| Finish | Glossy |
| Usage Area | Kitchen |
| Application Area | Hospital |
| Tile Thickness | 10mm |
| Edge Type | Non Rectified |
| Thickness | 10 mm |
| Brand | Johnson |
| Pattern | Metallic |
| Shade | Brown |
| Color | White |
| Shape | Square |
| Usage/Application | Home |
Approx. Rs 70 / Sq ftGet Latest Price
Product Details:| Series | Endura |
| Tile Size | 800×800 mm |
| Finish | Glossy |
| Usage Area | Bathroom |
| Application Area | Showroom |
| Color | White |
| Tile Thickness | 10mm |
| Edge Type | Bevelled |
| Thickness | 15 mm |
| Brand | Johnson |
| Shade | Brown |
| Shape | Square |
| Pattern | Plain |
| Usage/Application | Home |
| Tile Material | Porcelain |
| Material | Ceramic |
Approx. Rs 40 / Sq ftGet Latest Price
Product BrochureProduct Details:| Tile Material | Vitrified |
| Tile Size | 600x1200 mm |
| Tile Thickness | 12mm |
| Usage | Commercial |
| Material | Wooden |
| Finish | Polished |
| Edge Type | Rectified |
| Water Absorption | <0.5% |
| Brand | Johnson |
| Shape | Square |
| Color | Brown |
| Usage/Application | Home |
Approx. Rs 58 / Sq ftGet Latest Price
Product Details:| Series | Endura |
| Tile Size | 800×800 mm |
| Surface Finish | Textured |
| Usage Area | Staircase |
| Application Area | Showroom |
| Tile Thickness | 10mm |
| Finish | Glossy |
| Edge Type | Bevelled |
| Thickness | 9 mm |
| Brand | Johnson |
| Pattern | Textured |
| Shade | Medium |
| Shape | Square |
| Usage/Application | Home |
| Tile Material | Porcelain |
| Material | Ceramic |
Approx. Rs 55 / sq ftGet Latest Price
Product Details:| Series | Endura |
| Tile Material | Heavy Duty |
| Tile Size | 800×800 mm |
| Surface Finish | Glossy |
| Usage Area | Commercial |
| Application Area | Office |
| Tile Thickness | 10mm |
| Material | Ceramic |
| Finish | Glossy |
| Edge Type | Non Rectified |
| Thickness | 9 mm |
| Brand | Johnson |
| Shade | Medium |
| Color | White |
| Shape | Rectangular |
| Pattern | Plain |
| Usage/Application | Home |
Explore More Products
© Shri Krishna Sales Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited