Mohali, Punjab
GST No. 03AAXCS2166H1Z2
Approx. Rs 80 / Sq ftGet Latest Price
Product Details:| Tile Size | 300×600 mm |
| Application Area | Kitchen Wall |
| Material | Ceramic |
| Brand | Johnson |
| Color | White |
| Design | Geometric |
| Water Absorption | 0.5–3% |
| Coverage Area | 1.5 m² |
| Usage/Application | Home |
| Shape | Rectangular |
| Tile Thickness | 10mm |
| Finish | Satin |
| Series | Glossy |
Approx. Rs 50 / Sq ftGet Latest Price
Product Details:| Size | 12 x 24 inches |
| Surface Finish | Polished |
| Material | Ceramic |
| Type | Digital |
| No. of Tiles Per Box | 6 |
| Tile Design | Plain |
| Series | Glossy |
| Brand | Johnson |
| Usage/Application | Home |
Contemporary Elegance: Enhance your living spaces with the modern and sophisticated design of our Ceramic Digital Wall Tiles.
High-Quality Material: Crafted from premium ceramic, these wall tiles are durable, long-lasting, and resistant to wear and tear, ensuring a lasting beauty in your home.
Vibrant Digital Printing: Experience the richness of colors and intricate patterns through advanced digital printing technology, creating a visually stunning and detailed surface.
Versatile Sizing: Available in various sizes, including 300x600 mm and 300x450 mm, providing flexibility for creative installations and personalized designs.
Easy Maintenance: The smooth and non-porous surface of these tiles makes cleaning a breeze. Simply wipe away dirt and stains with ease, maintaining a fresh and inviting look.
Ideal for Walls: Designed specifically for wall applications, these tiles are perfect for kitchens, bathrooms, and other interior spaces, adding a touch of style to your home.
DIY-Friendly Installation: With precision-cut edges and a user-friendly design, these tiles are suitable for both professional installers and DIY enthusiasts, making the installation process hassle-free.
Water-Resistant: The water-resistant nature of these ceramic tiles makes them a practical choice for areas prone to moisture, ensuring longevity and preventing damage over time.
Coordinate and Contrast: Mix and match different patterns or create a cohesive look by coordinating these digital wall tiles with various color schemes and decor styles.
Quality Assurance: Backed by our commitment to quality, these ceramic digital wall tiles are manufactured to meet industry standards, providing you with a product you can trust.
Approx. Rs 65 / Sq ftGet Latest Price
Product Details:| Size | 300x450 mm |
| Finish | Polished |
| Material | Wooden |
| Look/Design | Stone |
| Tile Role | Dark |
| Thickness | 10 mm |
| Application Area | Pooja Room |
| Brand | Johnson |
| Color | Brown |
| Tile Body | Double Charge |
| Manufacturing Method | Extruded |
| Edge Type | Non-Rectified |
| Usage/Application | Home |
| Shape | Square |
| Stain Resistance | Yes |
| Tile Thickness | 10mm |
Approx. Rs 45 / Sq ftGet Latest Price
Product Details:| Tile Size | 300×600 mm |
| Material | Ceramic |
| Application Area | Living Room Wall |
| Brand | Johnson |
| Color | Beige |
| Design | Stone Look |
| Water Absorption | 3–6% |
| Coverage Area | 1.2 m² |
| Usage/Application | Bathroom |
| Shape | Rectangular |
| Surface Printing | Digital Printing |
| Tile Thickness | 10mm |
| Finish | Matt |
| Series | Glossy |
Approx. Rs 70 / Sq ftGet Latest Price
Product Details:| Tile Size | 300×600 mm |
| Series | Johnson Porselano |
| Finish | Gloss |
| Material | Ceramic |
| Application Area | Hotel Wall |
| Brand | Johnson |
| Color | Beige |
| Design | Geometric |
| Water Absorption | 0.5–3% |
| Coverage Area | 3.5 m² |
| Usage/Application | Home |
| Shape | Square |
| Surface Printing | Digital Printing |
| Tile Thickness | 10mm |
Approx. Rs 48 / sq ftGet Latest Price
Product Details:| Tile Size | 300×600 mm |
| Series | Johnson Porselano |
| Finish | Glossy |
| Application Area | Kitchen Wall |
| Tile Thickness | 12 mm |
| Shape | Rectangular |
| Thickness | 10 mm |
| Usage Area | Living Room |
| Color | Ivory |
| Design | Marble Look |
| Water Absorption | 3–6% |
| Coverage Area | 1.5 m² |
| Properties | Anti Slip |
| Material | Ceramic |
Approx. Rs 47 / Square FeetGet Latest Price
Product Details:| Series | Endura |
| Tile Size | 600×600 mm |
| Tile Design | Plain |
| Surface Finish | Satin |
| Usage Area | Commercial |
| Application Area | Hospital |
| Usage/Application | TVS showroom |
| Brand | Johnson |
| Tile Thickness | 5-10 mm |
| Packaging Type | Carton |
| Color | Grey |
| Edge Type | Non Rectified |
| Shade | Medium |
| Thickness | 8 - 10 mm |
| Tile Material | Ceramic |
| Pattern | Marble |
| Material | Vitrified |
Approx. Rs 60 / sq ftGet Latest Price
Product Details:| Tile Size | 300×600 mm |
| Series | Endura |
| Finish | Gloss |
| Application Area | Kitchen Wall |
| Tile Thickness | 7 mm |
| Thickness | 15mm |
| Material | Ceramic |
| Water Proof | Yes |
| Style | Brick Type |
| Shape | Rectangular |
| Color | Blue |
| Design | Floral |
| Water Absorption | 3–6% |
| Coverage Area | 1.5 m² |
| Usage/Application | Home |
Approx. Rs 58 / Square FeetGet Latest Price
Product Details:| Tile Size | 200×300 mm |
| Series | Endura |
| Finish | Gloss |
| Application Area | Commercial Wall |
| Material | Wooden |
| Tile Thickness | 12 mm |
| Usage/Application | Home |
| Shape | Rectangular |
| Color | Brown |
| Design | Marble Look |
| Water Absorption | 3–6% |
| Coverage Area | 1.5 m² |
| Thickness | 10mm |
| Brand | Johnson |
| Features | Acid Proof |
Explore More Products
© Shri Krishna Sales Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited